<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="snappages.com/1.0" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
	<channel>
		<title>Management Resources</title>
		<link>http://mgmtres.com</link>
		<atom:link href="http://mgmtres.com/blog/rss" rel="self" type="application/rss+xml" />
		<description>Management Resources is a management consulting firm specializing in leisure-time attractions and events, including museums, aquariums, theme parks, destination resorts, corporate brand centers, world expositions and Olympiads. Founded in 1980, MR provides business, operational, marketing and ticket sales planning and advisory services to a diverse group of clients throughout the world.</description>
		<pubDate>Tue, 24 Apr 2012 16:40:03 +0000</pubDate>
		<generator>http://snappages.com</generator>
		<language>en</language>
		<item>
			<title>What We've Been Up To</title>
			<link>http://mgmtres.com/blog/2012/04/24/what-weve-been-up-to</link>
			<comments>http://mgmtres.com/blog/2012/04/24/what-weve-been-up-to</comments>
			<pubDate>Tue, 24 Apr 2012 16:40:03 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2012/04/24/what-weve-been-up-to</guid>
			<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Happy Holidays from MR</title>
			<link>http://mgmtres.com/blog/2011/12/08/happy-holidays-from-mr</link>
			<comments>http://mgmtres.com/blog/2011/12/08/happy-holidays-from-mr</comments>
			<pubDate>Thu, 08 Dec 2011 10:52:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2011/12/08/happy-holidays-from-mr</guid>
			<description><![CDATA[Time really does fly when you’re having fun - it seems another year has flown by as we’ve continued to do what we do best and, frankly, what we love to do! We have continued our work with long-term clients, with whom we’ve collaborated for many years, such as: American Museum of Natural History, Aquarium of the Pacific, The Field [...]]]></description>
			<content:encoded><![CDATA[Time really does fly when you’re having fun - it seems another year has flown by as we’ve continued to do what we do best and, frankly, what we love to do! We have continued our work with long-term clients, with whom we’ve collaborated for many years, such as: American Museum of Natural History, Aquarium of the Pacific, The Field Museum, National September 11 Memorial &amp; Museum, and Please Touch Museum. We have also had the opportunity to work with many new clients this year and we are excited to be currently working with: BBC Worldwide, Georgia Aquarium, The National Center for Civil and Human Rights, Natural History Museum of Utah, and others. As another year is coming to an end, we extend our wishes for a happy, safe, and healthy holiday season to all of our family, friends, and colleagues. We’ve enjoyed 2011 and are looking forward to what 2012 will bring! <br><br>]]></content:encoded>
		</item>
		<item>
			<title>A New Home for San Antonio Children's Museum</title>
			<link>http://mgmtres.com/blog/2011/10/14/a-new-home-for-san-antonio-childrens-museum</link>
			<comments>http://mgmtres.com/blog/2011/10/14/a-new-home-for-san-antonio-childrens-museum</comments>
			<pubDate>Fri, 14 Oct 2011 10:26:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2011/10/14/a-new-home-for-san-antonio-childrens-museum</guid>
			<description><![CDATA[    We are thrilled to be working with one of our newest clients, San Antonio Children’s Museum, during a very exciting time as they relocate to a brand new home. We are assisting the museum with business and operational planning relative to their relocation to an area that currently houses the San Antonio Museum of Art, the San Antonio Zoo, [...]]]></description>
			<content:encoded><![CDATA[    We are thrilled to be working with one of our newest clients, San Antonio Children’s Museum, during a very exciting time as they relocate to a brand new home. We are assisting the museum with business and operational planning relative to their relocation to an area that currently houses the San Antonio Museum of Art, the San Antonio Zoo, the San Antonio Botanical Garden and the Witte Museum. This new building and location will undoubtedly help an already amazing museum achieve even greater success and we can’t wait to see it all happen!<BR/><BR/>Please <A HREF="http://www.mysanantonio.com/news/local_news/article/Butt-gives-20-million-to-S-A-Children-s-Museum-2217927.php" TARGET="_blank">click here</A> to learn more about San Antonio Children’s Museum. <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Monkey King Park Beijing</title>
			<link>http://mgmtres.com/blog/2011/06/27/monkey-king-park-beijing</link>
			<comments>http://mgmtres.com/blog/2011/06/27/monkey-king-park-beijing</comments>
			<pubDate>Mon, 27 Jun 2011 14:56:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2011/06/27/monkey-king-park-beijing</guid>
			<description><![CDATA[    On behalf of Zhonghong Group, Management Resources recently completed a collaboration with Thinkwell Group on the initial design and business plan for Monkey King Park.  The Park will be located in Huairou District, approximately 55 km from downtown Beijing.  Opening in Summer 2014, Monkey King Park will bring to life the stories and [...]]]></description>
			<content:encoded><![CDATA[    On behalf of Zhonghong Group, Management Resources recently completed a collaboration with Thinkwell Group on the initial design and business plan for Monkey King Park.  The Park will be located in Huairou District, approximately 55 km from downtown Beijing.  Opening in Summer 2014, Monkey King Park will bring to life the stories and characters of Journey to the West, one of Four Great Classical Novels of Chinese literature.  MR’s activities included operational programming, staffing and organizational definition, and budgeting for both the pre-opening and operational periods.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Bringing LA County's Fire Service and History to the People</title>
			<link>http://mgmtres.com/blog/2011/06/21/bringing-la-countys-fire-service-and-history-to-the-people</link>
			<comments>http://mgmtres.com/blog/2011/06/21/bringing-la-countys-fire-service-and-history-to-the-people</comments>
			<pubDate>Tue, 21 Jun 2011 16:26:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2011/06/21/bringing-la-countys-fire-service-and-history-to-the-people</guid>
			<description><![CDATA[   Over the past few months, we’ve had the privilege of working with a very well respected organization, the County of Los Angeles Fire Museum Association. Together we have developed a Business Model and Operational Plan for the development of the Los Angeles County Fire Museum. This museum will offer visitors the chance to learn about the [...]]]></description>
			<content:encoded><![CDATA[   Over the past few months, we’ve had the privilege of working with a very well respected organization, the County of Los Angeles Fire Museum Association. Together we have developed a Business Model and Operational Plan for the development of the Los Angeles County Fire Museum. This museum will offer visitors the chance to learn about the American Fire Service history, including the role of the Los Angeles County Fire Department in this history, and will provide numerous fire trucks, firefighting apparatus, and entertaining/educational films for visitors to explore. We always enjoy contributing to projects in our local community and can't wait for the opening of the Los Angeles County Fire Museum!<BR/><BR/><A HREF="http://online.wsj.com/article/SB10001424052702304520804576349172881975308.html?mod=googlenews_wsj#" TARGET="_blank">Click here</A> to read a recent Wall Street Journal article featuring our client.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Gong Xi Fa Cai</title>
			<link>http://mgmtres.com/blog/2011/02/09/gong-xi-fa-cai</link>
			<comments>http://mgmtres.com/blog/2011/02/09/gong-xi-fa-cai</comments>
			<pubDate>Wed, 09 Feb 2011 15:10:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2011/02/09/gong-xi-fa-cai</guid>
			<description><![CDATA[We are currently working on five major theme park anchored resort developments in China. These significant developments are located in Beijing, Shanghai, Xian, Shandong, and Hainan. We are providing business and operational plans for these five projects. MR is also currently retaining two permanent employees in China, who are based in Shanghai. [...]]]></description>
			<content:encoded><![CDATA[We are currently working on five major theme park anchored resort developments in China. These significant developments are located in Beijing, Shanghai, Xian, Shandong, and Hainan. We are providing business and operational plans for these five projects. MR is also currently retaining two permanent employees in China, who are based in Shanghai. We’re thoroughly enjoying our involvement and look forward to working on future projects in China as our industry continues to develop in the years to come!<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Start Your Engines</title>
			<link>http://mgmtres.com/blog/2010/11/12/start-your-engines</link>
			<comments>http://mgmtres.com/blog/2010/11/12/start-your-engines</comments>
			<pubDate>Fri, 12 Nov 2010 11:58:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/11/12/start-your-engines</guid>
			<description><![CDATA[We’d like to congratulate our sister-company, ProFun Management Group, on the successful opening of Ferrari World Abu Dhabi! This must-see attraction is the first ever Ferrari-branded theme park and is the largest indoor theme park in the world. ProFun and its joint venture partner Aldar Properties PJSC have formed Farah Leisure Park [...]]]></description>
			<content:encoded><![CDATA[We’d like to congratulate our sister-company, ProFun Management Group, on the successful opening of Ferrari World Abu Dhabi! This must-see attraction is the first ever Ferrari-branded theme park and is the largest indoor theme park in the world. ProFun and its joint venture partner Aldar Properties PJSC have formed Farah Leisure Park Management, the management and operating company for Ferrari World Abu Dhabi. Since its soft opening, Ferrari World Abu Dhabi has been receiving worldwide attention in the international press. <BR/><BR/>To learn more about Ferrari World <A HREF="http://www.profungroup.com/index.htm" TARGET="_blank">click here</A> to go to ProFun Management Group’s website or <A HREF="http://gulfnews.com/news/gulf/uae/general/theme-park-ferrari-world-opens-on-nov-4-1.703041" TARGET="_blank">click here</A> for a recent article.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>THEA Awards Fun</title>
			<link>http://mgmtres.com/blog/2010/09/23/thea-awards-fun</link>
			<comments>http://mgmtres.com/blog/2010/09/23/thea-awards-fun</comments>
			<pubDate>Thu, 23 Sep 2010 14:22:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/09/23/thea-awards-fun</guid>
			<description><![CDATA[MR Principal, Brad Merriman, has been invited to join the Thea Awards Nominating Committee for the second consecutive year. This esteemed committee is responsible for recommending the Thea Award recipients, with final approval by the TEA International Board of Directors. The awards will be officially presented at the 17th Annual Thea Awards Gala [...]]]></description>
			<content:encoded><![CDATA[MR Principal, Brad Merriman, has been invited to join the Thea Awards Nominating Committee for the second consecutive year. This esteemed committee is responsible for recommending the Thea Award recipients, with final approval by the TEA International Board of Directors. The awards will be officially presented at the 17th Annual Thea Awards Gala in early 2011. Past winners have included MR clients such as Lights of Liberty, Volkswagen Autostadt, The Ford Rouge Factory Tour, uShaka Marine World, The Henry Ford Greenfield Village, The Newseum, Please Touch Museum and Heineken Experience, to name a few. We’re honored to be involved in this prestigious event and look forward to the award presentation!<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Hall of Fame Kicks Off</title>
			<link>http://mgmtres.com/blog/2010/06/02/hall-of-fame-kicks-off</link>
			<comments>http://mgmtres.com/blog/2010/06/02/hall-of-fame-kicks-off</comments>
			<pubDate>Wed, 02 Jun 2010 15:28:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/06/02/hall-of-fame-kicks-off</guid>
			<description><![CDATA[   The College Football Hall of Fame in South Bend, Indiana is relocating to a state-of-the-art, 50,000 square-foot, interactive facility in downtown Atlanta, Georgia. Management Resources is excited to assist the College Football Hall of Fame in assessing the facility’s ability to accommodate planned levels of attendance and providing a [...]]]></description>
			<content:encoded><![CDATA[   The College Football Hall of Fame in South Bend, Indiana is relocating to a state-of-the-art, 50,000 square-foot, interactive facility in downtown Atlanta, Georgia. Management Resources is excited to assist the College Football Hall of Fame in assessing the facility’s ability to accommodate planned levels of attendance and providing a preliminary annual operating budget. This new location is expected to open in 2012 and will be within miles of the World of Coca-Cola, Georgia Aquarium, CNN Center, Children’s Museum of Atlanta, Philips Arena, Georgia Dome, Centennial Olympic Park (home of the 1996 Atlanta Olympic Games) and the future Center for Civil and Human Rights. MR is thrilled to participate on this exciting project, which will showcase over one thousand of colleges’ football legends! <BR/><BR/><A HREF="http://sports.espn.go.com/ncf/news/story?id=4501094" TARGET="_blank">Click here</A> to read more.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>30 Years in the Business of Fun</title>
			<link>http://mgmtres.com/blog/2010/03/24/30-years-in-the-business-of-fun</link>
			<comments>http://mgmtres.com/blog/2010/03/24/30-years-in-the-business-of-fun</comments>
			<pubDate>Wed, 24 Mar 2010 14:20:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/03/24/30-years-in-the-business-of-fun</guid>
			<description><![CDATA[Any company that can claim 30 years of ongoing success can usually attribute it to the vision and strength of its leadership team. For Management Resources, a leisure time/recreational services consulting company, that is truly the case. However, a closer look at the company shows a subtle but continual pattern of infusing the firm with fresh [...]]]></description>
			<content:encoded><![CDATA[Any company that can claim 30 years of ongoing success can usually attribute it to the vision and strength of its leadership team. For Management Resources, a leisure time/recreational services consulting company, that is truly the case. However, a closer look at the company shows a subtle but continual pattern of infusing the firm with fresh young talent who can embrace the new technologies needed to stay apace and competitive with the ever evolving industry. <BR/>Located in Tustin, California, Management Resources began its existence in 1980 at a time when two major players, Disney and Universal Studios, dominated the leisure industry. In fact, the company’s four original founders – David H. Schmitt, James E. Harmon, Bill Bieberbach, and Stephen J. Clark – were all seasoned veterans of the Disney organization coming from Finance, Operations, and Marketing. <BR/><BR/>&#8220;Looking back, it’s hard to imagine thirty years have passed. In one sense, it’s been a blink of an eye,” stated founder David H. Schmitt. <BR/><BR/>Over its 30-year history, an estimated 200 million guests in 36 countries have thrilled to the work of this California-based company. Their commercial client list is a virtual &#8220;Who’s Who” of entertainment companies: Disney, SeaWorld, Legoland, MGM, Radio City Music Hall, Paramount Studios, Warner Communications, and so on. Plus, a roster of world-class museums and not-for-profits – the American Museum of Natural History, The Field Museum, Newseum, Aquarium of the Pacifc -- show where Management Resources is headed.<BR/><BR/>In the eighties Management Resources was successful landing consulting contracts for several world expositions including, World’s Fairs in Knoxville (1982), New Orleans (1984), Vancouver (1986), and Brisbane (1988).  Of particular note was Management Resources’ involvement with the 1984 Olympics in Los Angeles. Those were quickly followed by projects like the 1988 Olympics in Calgary and the 1992 World Exposition in Seville, Spain.<BR/><BR/>&#8220;We’re in the fun business,” Schmitt, now Chairman, stated. &#8220;But we never forget what we do is a business. We help our clients be successful by turning innovation and imagination into solid business returns.”<BR/><BR/>That philosophy has paid off for Management Resources. They have contributed to theme parks and attractions on each and every continent of the world, except Antarctica, and they are not ruling that out either. <BR/><BR/>&#8220;We don’t look back much,” Schmitt added. &#8220;We keep our eye focused on the future. That’s what’s exciting. If we want to have another thirty years of success we need to continually add new people and support their vision. Our business opportunities change.” <BR/><BR/>Jim Higashi and Brad Merriman joined the team over fifteen years ago. A little over two years ago they were made partners in the firm.  &#8220;Much of our focus now is on international on-going attractions and museums designed to welcome guests from all over the world,” Jim Higashi recently commented. &#8220;Advances in technology have opened the world as a marketplace and we are able to apply what we have pioneered virtually anywhere.”	<BR/><BR/>Recent global projects include Everland Theme Park in South Korea, West Kowloon Cultural District in China, and Danfoss Universe in Denmark.<BR/><BR/>Over the first fifteen years, Management Resources diversified its client base as the leisure industry evolved. The core of their services has always been business planning plus operational, marketing, and ticket sales planning and implementation to theme parks, expositions, and major special events. Projects over the last fifteen years have added an additional focus on non-profit cultural attractions like museums, aquariums, science centers, as well as corporate brand centers.<BR/><BR/>How did the company continually reinvent itself to stay topical? Brad Merriman, explained, &#8220;The fundamentals have remained the same, whether for a theme park or a museum or a destination resort: tell a great story that will engage an audience and keep your eye on the business model.”<BR/><BR/>&#8220;The world of leisure time activities has changed unbelievably since 1980,” Dave Schmitt commented. &#8220;When we started business there were no personal computers, no cell phones, no Blackberrys, and FAX machines had only been around a couple of years.<BR/><BR/>&#8220;No one could have imagined where entertainment was headed. Today, people are bombarded with all sorts of mind-boggling choices of experiences. Our clients have to compete to get their customers’ attention. The bar keeps rising. We stay current, relevant, and on the edge with what consumers want. This continues to be our value in the marketplace – even after 30 years.”<BR/><BR/>This quest to stay ahead of the entertainment curve is reflected in the wide array of ages and backgrounds of the company’s employees and consultants.  &#8220;We learn from each other and create a superior product together,” Schmitt added. &#8220;When we started our technology consisted of four guys with pens, yellow pads and a flip chart. Today we design and model with computers and other sophisticated technologies. Yet, our most valuable technology has remained the same for thirty years – the imagination of our team.<BR/><BR/>&#8220;It’s an exciting time to be in this business. I enjoy it more today than ever before. The people are what make it fantastic.”<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Transforming the Natural History Museum of Los Angeles County</title>
			<link>http://mgmtres.com/blog/2010/03/24/transforming-the-natural-history-museum-of-los-angeles-county</link>
			<comments>http://mgmtres.com/blog/2010/03/24/transforming-the-natural-history-museum-of-los-angeles-county</comments>
			<pubDate>Wed, 24 Mar 2010 13:33:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/03/24/transforming-the-natural-history-museum-of-los-angeles-county</guid>
			<description><![CDATA[   In preparation for their 100-year anniversary in 2013, the Natural History Museum of Los Angeles County is undergoing a major transformation, including major renovations, seismic retrofitting, and major new exhibit designs over the next three years. Management Resources is excited to be involved with NHM during the planning stage for these [...]]]></description>
			<content:encoded><![CDATA[   In preparation for their 100-year anniversary in 2013, the Natural History Museum of Los Angeles County is undergoing a major transformation, including major renovations, seismic retrofitting, and major new exhibit designs over the next three years. Management Resources is excited to be involved with NHM during the planning stage for these exciting renovations and additions to the Museum. We are providing operational planning for the lauded expansion and additionally, we are working together on an assessment effort for their temporary exhibits business program. We’re thrilled to be working with our illustrious neighbor! <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Please Touch Museum Wins THEA Award</title>
			<link>http://mgmtres.com/blog/2010/03/24/please-touch-museum-wins-thea-award</link>
			<comments>http://mgmtres.com/blog/2010/03/24/please-touch-museum-wins-thea-award</comments>
			<pubDate>Wed, 24 Mar 2010 13:31:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/03/24/please-touch-museum-wins-thea-award</guid>
			<description><![CDATA[   Every year, the Themed Entertainment Association presents its &#8220;Thea” award to projects whose achievement has been determined to be of outstanding quality. Please Touch Museum in Philadelphia was awarded the Outstanding Achievement Award in the Museum category at this year’s 16th Annual Awards Gala. Management Resources is proud [...]]]></description>
			<content:encoded><![CDATA[   Every year, the Themed Entertainment Association presents its &#8220;Thea” award to projects whose achievement has been determined to be of outstanding quality. Please Touch Museum in Philadelphia was awarded the Outstanding Achievement Award in the Museum category at this year’s 16th Annual Awards Gala. Management Resources is proud of our long-standing relationship with Please Touch Museum and enjoyed sharing this evening of celebration together in Universal City, CA.  Congratulations!<BR/><BR/><B>Pictured Left to Right:</B> Helene Bertrand, Design + Communication; Brad Merriman, Management Resources; Laura Foster, Please Touch Museum<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Wedding Bells Ring at MR</title>
			<link>http://mgmtres.com/blog/2010/03/24/wedding-bells-ring-at-mr</link>
			<comments>http://mgmtres.com/blog/2010/03/24/wedding-bells-ring-at-mr</comments>
			<pubDate>Wed, 24 Mar 2010 13:29:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/03/24/wedding-bells-ring-at-mr</guid>
			<description><![CDATA[   Our very own Ray Giang was married Saturday, March 20, 2010, to Pam Lincoln. The festivities included: a beautiful ceremony officiated by fellow MR employee and ordained minister John MacDonald, traditional Chinese lion dancers, fabulous lunch-time cuisine and wonderful family and friends! The happy newlyweds plan to cruise to the Caribbean for [...]]]></description>
			<content:encoded><![CDATA[   Our very own Ray Giang was married Saturday, March 20, 2010, to Pam Lincoln. The festivities included: a beautiful ceremony officiated by fellow MR employee and ordained minister John MacDonald, traditional Chinese lion dancers, fabulous lunch-time cuisine and wonderful family and friends! The happy newlyweds plan to cruise to the Caribbean for their honeymoon. Congratulations Ray and Pam!<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Playful Learning About to Begin</title>
			<link>http://mgmtres.com/blog/2010/02/04/playful-learning-about-to-begin</link>
			<comments>http://mgmtres.com/blog/2010/02/04/playful-learning-about-to-begin</comments>
			<pubDate>Thu, 04 Feb 2010 11:38:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/02/04/playful-learning-about-to-begin</guid>
			<description><![CDATA[   The Delaware Children’s Museum is on track for a grand opening in April, 2010 on the riverfront in Wilmington, Delaware.  The DCM will build imaginative minds through play and math-, science- and technology-based informal learning - also referred to as "playful learning".  It's what kids do best.  MR has  been collaborating with the museum [...]]]></description>
			<content:encoded><![CDATA[   The Delaware Children’s Museum is on track for a grand opening in April, 2010 on the riverfront in Wilmington, Delaware.  The DCM will build imaginative minds through play and math-, science- and technology-based informal learning - also referred to as "playful learning".  It's what kids do best.  MR has  been collaborating with the museum since 2008 providing services that include budgeting and planning, operations and staffing, marketing as well as general advisory services. We’re excited to move into this next grand opening phase! USA Today recently featured the Delaware Children’s Museum and the accomplishments that have been achieved during the development process.  <BR/><BR/><A HREF="http://www.usatoday.com/travel/destinations/2010-01-31-delaware-childrens-museum_N.htm" TARGET="_blank">Click here</A> to read the article.  <br><br>]]></content:encoded>
		</item>
		<item>
			<title>MR Principal to Join ULI Panel</title>
			<link>http://mgmtres.com/blog/2010/02/04/mr-principal-to-join-uli-panel</link>
			<comments>http://mgmtres.com/blog/2010/02/04/mr-principal-to-join-uli-panel</comments>
			<pubDate>Thu, 04 Feb 2010 11:37:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/02/04/mr-principal-to-join-uli-panel</guid>
			<description><![CDATA[   Our very own Brad Merriman has been asked to participate on one of the Urban Land Institute’s prestigious advisory panels.  The ULI Advisory Panels provide strategic advice on land use and real estate development issues and link developers, public agencies, and other stakeholders to the knowledge and experience of ULI and its membership. [...]]]></description>
			<content:encoded><![CDATA[   Our very own Brad Merriman has been asked to participate on one of the Urban Land Institute’s prestigious advisory panels.  The ULI Advisory Panels provide strategic advice on land use and real estate development issues and link developers, public agencies, and other stakeholders to the knowledge and experience of ULI and its membership. Brad and the other members of this group will spend a week in Chicago exploring the Navy Pier project, interviewing stakeholders, and making recommendations that will be incorporated into a 20-year strategic plan for Navy Pier.  Brad’s expertise will be added to the panel that will cover market potential, land use and design, financing and development strategies, and organizing and implementation.  Historic Navy Pier is Chicago's lakefront playground, billed as the Midwest's #1 tourist and leisure destination, attracting more than 8.6 million visitors a year.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>The Field Celebrates Sue’s 10th</title>
			<link>http://mgmtres.com/blog/2010/02/04/the-field-celebrates-sues-10th</link>
			<comments>http://mgmtres.com/blog/2010/02/04/the-field-celebrates-sues-10th</comments>
			<pubDate>Thu, 04 Feb 2010 11:36:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2010/02/04/the-field-celebrates-sues-10th</guid>
			<description><![CDATA[   The Field Museum in Chicago is having a BIG celebration for the 10th anniversary of their favorite, largest, most complete and best preserved T. Rex fossil, Sue.  Management Resources has worked with The Field since 1998 on various projects. Most recently, we are working with them in reviewing the capacity and layout of the upcoming Sue [...]]]></description>
			<content:encoded><![CDATA[   The Field Museum in Chicago is having a BIG celebration for the 10th anniversary of their favorite, largest, most complete and best preserved T. Rex fossil, Sue.  Management Resources has worked with The Field since 1998 on various projects. Most recently, we are working with them in reviewing the capacity and layout of the upcoming Sue Experience, The Dinosaur Show and providing supply-side exhibit attendance projections for this special exhibition during the Sue celebration.  Additionally, we are working together on admissions pricing and ticket packaging recommendations and projected goals for the next five years in order to maximize admissions revenues and ensure a quality visitor experience is maintained. We are proud of our long-term involvement with The Field Museum and always enjoy working with the museum team to realize successes at this world-class institution.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>Our clients are the &quot;Coolest&quot;</title>
			<link>http://mgmtres.com/blog/2009/10/21/our-clients-are-the-coolest</link>
			<comments>http://mgmtres.com/blog/2009/10/21/our-clients-are-the-coolest</comments>
			<pubDate>Wed, 21 Oct 2009 09:23:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2009/10/21/our-clients-are-the-coolest</guid>
			<description><![CDATA[We've always thought so and now <I>The Times</I> agrees, featuring three of our museum clients in its list of "The World's 12 Coolest Museums." Newseum, the Kennedy Space Center, and the American Museum of Natural History, are all recognized, and we couldn't agree more. Each offers visitors a truly unique experience, one they'll likely not soon [...]]]></description>
			<content:encoded><![CDATA[We've always thought so and now <I>The Times</I> agrees, featuring three of our museum clients in its list of "The World's 12 Coolest Museums." Newseum, the Kennedy Space Center, and the American Museum of Natural History, are all recognized, and we couldn't agree more. Each offers visitors a truly unique experience, one they'll likely not soon forget.<br><br><A HREF="http://www.timesonline.co.uk/tol/travel/holiday_type/history_and_travel/article6877285.ece" TARGET="_blank">Click here</A> to read the article.<br><br>]]></content:encoded>
		</item>
		<item>
			<title>MR in China</title>
			<link>http://mgmtres.com/blog/2009/07/13/mr-in-china</link>
			<comments>http://mgmtres.com/blog/2009/07/13/mr-in-china</comments>
			<pubDate>Mon, 13 Jul 2009 09:29:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2009/07/13/mr-in-china</guid>
			<description><![CDATA[Management Resources is working on a theme park project in Tianjin, China.  Working closely with Besthinker, HIT Entertainment, ERA, and Forrec,  Our services are complementary to economic feasibility, attraction design and architectural firms, as we view the design/planning process from an operator’s perspective, focusing on how to maximize [...]]]></description>
			<content:encoded><![CDATA[Management Resources is working on a theme park project in Tianjin, China.  Working closely with Besthinker, HIT Entertainment, ERA, and Forrec,  Our services are complementary to economic feasibility, attraction design and architectural firms, as we view the design/planning process from an operator’s perspective, focusing on how to maximize the operating potential of the theme park once it is open.  Based on the potential intellectual property partners and site’s proximity to central Tianjin, we are excited about the operating potential of the Park.  <br><br>]]></content:encoded>
		</item>
		<item>
			<title>Newseum Wins THEA Award</title>
			<link>http://mgmtres.com/blog/2009/03/08/newseum-wins-thea-award</link>
			<comments>http://mgmtres.com/blog/2009/03/08/newseum-wins-thea-award</comments>
			<pubDate>Sun, 08 Mar 2009 09:35:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2009/03/08/newseum-wins-thea-award</guid>
			<description><![CDATA[The THEA award recognizes excellence in the creation of places and experiences. The Newseum in Washington was awarded the Outstanding Achievement Award in the Museum category at this year’s 15th Annual gala. Management Resources is proud of our long-term involvement with the Newseum and enjoyed introducing them to our industry at the recent [...]]]></description>
			<content:encoded><![CDATA[The THEA award recognizes excellence in the creation of places and experiences. The Newseum in Washington was awarded the Outstanding Achievement Award in the Museum category at this year’s 15th Annual gala. Management Resources is proud of our long-term involvement with the Newseum and enjoyed introducing them to our industry at the recent gala in Anaheim.<br><br><br><br><B>Front Row left to right: </B>Jim Benedick, Management Resources; Jack Hurley, Newseum: Linda Simos, Management Resources; Joe Urshel, Newseum <B>Back Row left to right:</B> Joe Cortina and Chris Conti, Cortina Productions<br><br>]]></content:encoded>
		</item>
		<item>
			<title>The MR Family Keeps Growing!</title>
			<link>http://mgmtres.com/blog/2009/03/04/the-mr-family-keeps-growing</link>
			<comments>http://mgmtres.com/blog/2009/03/04/the-mr-family-keeps-growing</comments>
			<pubDate>Wed, 04 Mar 2009 09:41:00 +0000</pubDate>
			<dc:creator></dc:creator>
			<guid isPermaLink="false">http://mgmtres.com/blog/2009/03/04/the-mr-family-keeps-growing</guid>
			<description><![CDATA[ Brad and Jennifer Merriman are the proud new parents of twin boys!Tyson and Kellen made their arrival on 03.03.09, an auspicious date for the proud extended families.<BR/><BR/>Join us in sending heartfelt best wishes!  [...]]]></description>
